Synthesis Methods
The synthesis of prop-2-enyl 2-pentoxyacetate typically involves the reaction of prop-2-enol with pentoxyacetic acid. The general synthetic route can be summarized as follows:
This synthesis route highlights the typical conditions for esterification, where an alcohol reacts with a carboxylic acid to form an ester and water.
Types of Reactions
Prop-2-enyl 2-pentoxyacetate can participate in various chemical reactions:
From hydrolysis, the primary products are prop-2-enol and pentoxyacetic acid. Transesterification leads to various esters depending on the alcohol used.
The mechanism of action for prop-2-enyl 2-pentoxyacetate largely depends on its reactivity due to the presence of both an ester functional group and a double bond.
Prop-2-enyl 2-pentoxyacetate follows IUPAC naming conventions for ester derivatives, systematically describing its alkyl and acyl components. The name comprises three key fragments:
Table 1: IUPAC Nomenclature Breakdown
| Component | Structure | Naming Convention | 
|---|---|---|
| Alcohol-derived group | CH₂=CH−CH₂− | Prop-2-enyl (allyl) | 
| Ether substituent | −OCH₂CH₂CH₂CH₂CH₃ | Pentoxy (n-pentyl assumed without branching) | 
| Acid-derived core | CH₃C(=O)− | Acetate | 
| Modified acid chain | −C(O)CH(OCH₂C₄H₉)CH₃ | 2-Pentoxyacetate | 
This nomenclature prioritizes the principal ester functional group, with substituents ordered alphabetically and numerically as required. The term "prop-2-enyl" (allyl) takes precedence over alternative terms like "allyl" under strict IUPAC guidelines [5]. The absence of chiral centers or stereochemistry in the core structure eliminates the need for additional stereodescriptors.
The molecular formula of prop-2-enyl 2-pentoxyacetate is C₁₀H₁₈O₃, calculated as follows:
The structure lacks chiral centers due to:
Conformational flexibility arises from:
Table 2: Bond Characteristics and Conformational Features
| Bond/Location | Hybridization | Rotational Freedom | Key Structural Influence | 
|---|---|---|---|
| Ester C=O | sp² (planar) | Restricted | Electrophilic center; IR absorption ~1740 cm⁻¹ | 
| Ester C−O (allyl) | sp³−sp³ | Free | Torsional flexibility | 
| Acetate α-C (C2) | sp³ | Restricted by substituents | Pentoxy group induces steric bulk | 
| Pentoxy O−CH₂ | sp³−sp³ | Free (gauche/anti) | Chain folding modulates solubility | 
| Prop-2-enyl C=C | sp² | Fixed | Planar; enables conjugation or reactions | 
Prop-2-enyl 2-pentoxyacetate shares functional motifs with simpler esters but exhibits distinct properties due to its ether-ester hybrid structure. Key comparisons include:
Table 3: Structural and Property Comparison with Analogous Esters
| Compound | Molecular Formula | Key Structural Features | Functional Differences | 
|---|---|---|---|
| Prop-2-enyl 2-pentoxyacetate | C₁₀H₁₈O₃ | −CH(OCH₂C₄H₉)CH₃ ester core + allyl ester group | Enhanced lipophilicity; flexible ether chain | 
| Prop-2-enyl acetate (Allyl acetate) [2] | C₅H₈O₂ | Unsubstituted acetate + allyl ester group | Higher volatility; reactive allyl unit | 
| Prop-2-yn-1-yl acetate (Propargyl acetate) [3] | C₅H₆O₂ | Acetate + propargyl (HC≡C−CH₂−) group | Linear topology; alkyne reactivity | 
| 1-(Prop-2-enyloxy)-2-(prop-2-enyl)-4,5-methylenedioxybenzene [4] | C₁₃H₁₄O₃ | Aromatic core with allyl ether + allyl substituents | Extended conjugation; planar aromatic system | 
Functional Implications:
Nuclear Magnetic Resonance (NMR) Spectroscopy
Predicted ¹H and ¹³C NMR spectra based on structural analogs [6]:
Table 4: ¹H NMR Spectral Assignment (δ, ppm)
| Proton Group | Chemical Shift (δ) | Multiplicity | Integration | Coupling Partners | 
|---|---|---|---|---|
| CH₂=CH− (Ha) | 5.85–6.05 | ddt | 1H | J=17.2, 10.4, 5.6 Hz | 
| CH₂=CH− (Hb, trans) | 5.25–5.35 | dd | 1H | J=17.2, 1.2 Hz | 
| CH₂=CH− (Hc, cis) | 5.15–5.25 | dd | 1H | J=10.4, 1.2 Hz | 
| −OCH₂− (allylic) | 4.55–4.65 | d | 2H | J=5.6 Hz | 
| −CH(O−)− (acetate α-CH) | 3.95–4.10 | sextet | 1H | J=6.8 Hz | 
| −OCH₂− (pentoxy) | 3.35–3.45 | t | 2H | J=6.8 Hz | 
| −CH₃ (acetate methyl) | 1.45–1.55 | d | 3H | J=6.8 Hz | 
| Pentoxy −CH₂− (methylene) | 1.20–1.35 | m | 6H | - | 
| Pentoxy −CH₃ (terminal) | 0.85–0.95 | t | 3H | J=7.2 Hz | 
Table 5: ¹³C NMR Spectral Assignment (δ, ppm)
| Carbon Type | Chemical Shift (δ) | Assignment | 
|---|---|---|
| CH₂=CH− (C1) | 132.5 | Olefinic CH | 
| CH₂=CH− (C2) | 118.0 | Olefinic CH₂ | 
| Ester carbonyl | 170.8 | C=O | 
| −OCH₂− (allylic) | 66.3 | Alkoxy carbon | 
| −CH(O−)− (acetate α-CH) | 72.9 | Ether-substituted carbon | 
| −OCH₂− (pentoxy) | 70.1 | Alkyl ether carbon | 
| Pentoxy −CH₂− (C3, C4) | 29.5, 26.4 | Methylene carbons | 
| Pentoxy −CH₂− (C2) | 31.8 | α-Methylene to ether | 
| Pentoxy −CH₃ | 14.1 | Terminal methyl | 
| Acetate −CH₃ | 20.2 | Methyl carbon | 
Infrared (IR) Spectroscopy
Key vibrational modes based on functional groups [6]:
Table 6: Characteristic IR Absorption Bands
| Vibrational Mode | Wavenumber (cm⁻¹) | Intensity | Assignment | 
|---|---|---|---|
| C=O stretch | 1740–1735 | Strong | Ester carbonyl | 
| C−O−C asymmetric stretch | 1240–1160 | Strong | Ester C−O bond | 
| C−O stretch (ether) | 1110–1090 | Medium | Pentoxy alkyl ether | 
| =C−H stretch (allyl) | 3090–3075 | Medium | Vinyl C−H | 
| C=C stretch | 1645–1640 | Variable | Allyl double bond | 
| −CH₂− bend (pentoxy) | 1465–1440 | Medium | Methylene scissoring | 
| −CH₃ bend | 1380–1365 | Medium | Methyl deformation | 
| C−H stretch (alkyl) | 2960–2850 | Strong | Pentoxy and acetate methyl groups | 
Mass Spectrometry (MS)
Hypothetical fragmentation pattern:
The combined spectroscopic profile provides diagnostic fingerprints for structural validation, with NMR resolving the aliphatic/olefinic proton environments and IR confirming the ester-ether functionalities [6].
                                    
                CAS No.: 27973-72-4
                                    
                CAS No.: 160472-93-5
                                    
                CAS No.: 1185071-64-0
                                    
                CAS No.: 16950-06-4
                                    
                CAS No.: 3773-25-9
CAS No.: