The compound is systematically named tert-butyl 3-oxomorpholine-4-carboxylate according to IUPAC rules [1] [3] [8]. This name reflects two critical functional groups:
Table 1: Nomenclature and Identifiers
| Category | Value |
|---|---|
| IUPAC Name | tert-butyl 3-oxomorpholine-4-carboxylate |
| SMILES | CC(C)(C)OC(=O)N1CCOCC1=O |
| InChI Key | HJYNLENYMULSAS-UHFFFAOYSA-N |
| CAS Registry Number | 142929-48-4 |
The molecular formula C₉H₁₅NO₄ (201.22 g/mol) is consistently reported across suppliers and databases [1] [3] [8]. Key mass contributions include:
Table 2: Elemental Composition
| Element | Percentage | Atomic Contribution |
|---|---|---|
| Carbon (C) | 53.73% | 9 atoms |
| Hydrogen (H) | 7.52% | 15 atoms |
| Nitrogen (N) | 6.96% | 1 atom |
| Oxygen (O) | 31.79% | 4 atoms |
While experimental spectra for this specific compound are not fully detailed in the search results, inferences can be drawn from related compounds:
Table 3: Predicted Spectral Signatures
| Technique | Key Signals | Assignment |
|---|---|---|
| ¹H NMR | δ 1.45 ppm (s, 9H) | tert-Butyl methyls |
| δ 3.60–4.00 ppm (m, 6H) | Morpholine ring CH₂ groups | |
| IR | 1740 cm⁻¹ | Ester C=O stretch |
| 1700 cm⁻¹ | Ketone C=O stretch | |
| MS | 201.1 [M]⁺ | Molecular ion |
| 145.1 [M - C₄H₈]⁺ | Boc dealkylation |
Computational analyses provide insights into physicochemical properties and reactivity:
Table 4: Computed Physicochemical Parameters
| Parameter | Value | Significance |
|---|---|---|
| TPSA | 40.6 Ų | Moderate polarity, balanced permeability |
| Consensus LogP | 0.58 | Slight lipophilicity |
| Rotatable Bonds | 4 | Conformational flexibility |
| H-Bond Acceptors | 4 | Solubility and reactivity influence |
| H-Bond Donors | 0 | No H-donor capacity |
CAS No.: 31373-65-6
CAS No.: 32986-79-1
CAS No.: 22642-82-6
CAS No.: 12273-51-7
CAS No.: 593-80-6