Neoponcirin is systematically identified as a flavanone glycoside with the IUPAC name 5-hydroxy-2-(4-methoxyphenyl)-7-[(3,4,5-trihydroxy-6-{[(3,4,5-trihydroxy-6-methyloxan-2-yl)oxy]methyl}oxan-2-yl)oxy]-3,4-dihydro-2H-1-benzopyran-4-one [3]. Its core structure comprises the flavanone aglycone isosakuranetin (4'-methoxy-5,7-dihydroxyflavanone) glycosidically bonded at the C-7 position to the disaccharide rutinose (α-L-rhamnopyranosyl-(1→6)-β-D-glucopyranose) [4]. The compound exists naturally as a mixture of diastereomers due to multiple chiral centers:
Diastereomerism arises from epimerization at C-2 of the flavanone unit and conformational flexibility of the rutinose moiety, leading to distinct physicochemical and biological profiles [5]. Nuclear magnetic resonance (NMR) studies reveal distinct proton chemical shifts (e.g., H-2 at δ 5.30–5.50 ppm) confirming stereochemical microenvironments [5].
Neoponcirin belongs to the flavanone-7-O-glycoside subclass, characterized by glycosylation specifically at the C-7 hydroxyl group of the flavanone backbone [4]. Its structural classification includes:
Table 2: Taxonomic Classification of Neoponcirin Among Citrus Flavonoids
| Classification Level | Group | Key Features | Differentiating Factor |
|---|---|---|---|
| Backbone Type | Flavanone | Dihydroflavone structure with saturated C2-C3 bond | Absence of C2-C3 double bond |
| Glycosylation Site | 7-O-linked | Sugar moiety at C-7 position | Contrasts with 3-O-glycosides (e.g., hesperidin) |
| Disaccharide Type | Rutinoside (6-O-α-L-rhamnosyl-D-glucose) | Glucose-rhamnose disaccharide | Non-bitter taste; differs from neohesperidosides (bitter) |
| Methoxylation Pattern | 4'-Methoxyflavanone | Methoxy group at B-ring C-4' | Contrasts with unmethylated flavanones (e.g., naringenin) |
Key differentiators from related flavonoids:
The diastereomeric complexity of neoponcirin presents multifaceted research challenges and opportunities:
Bioavailability Optimization
Biosynthetic Pathway Elucidation
Table 3: Documented Biological Activities of Neoponcirin
| Activity Type | Experimental Model | Key Findings | Proposed Mechanism |
|---|---|---|---|
| Anticancer | Neuroblastoma cell lines | Cytotoxicity against p53 wild-type and mutant cells | p53 pathway inhibition; apoptosis induction |
| Antidepressant | CUMS mice model | Reduced immobility in FST/TST; normalized corticosterone and IL-1β | Neuroendocrine-immune modulation |
| Antioxidant | In vitro radical scavenging | Moderate ABTS/DPPH reduction | Hydrogen donation from phenolic OH groups |
| Bitterness Modulation | Citrus sensory panels | Negligible bitter contribution (rutinoside form) | Non-activation of TAS2R receptors |
Pharmacological Mechanism Exploration
Agricultural Significance
Table 4: Physicochemical Characterization Data for Neoponcirin
| Property | Experimental Value | Analytical Method |
|---|---|---|
| Molecular Weight | 594.5612 g/mol (avg); 594.194855796 g/mol (monoisotopic) | High-resolution MS |
| Water Solubility | 2.01 g/L | ALOGPS prediction |
| Partition Coefficient (logP) | -0.011 | ChemAxon calculation |
| NMR Shifts (Key Protons) | H-6': δ 6.35; H-8': δ 6.35; H-1''': δ 4.97; H-6''': δ 1.85 | ¹H-NMR (500 MHz, DMSO-d6) |
| UV-Vis λmax | 282 nm (aglycone); 289 nm (β-CD complex) | Spectrophotometry |
CAS No.: 172886-23-6
CAS No.: 79-89-0
CAS No.:
CAS No.: 207740-41-8
CAS No.: 53696-69-8