(9S)-9-Hydroxy-10-oxooctadeca-12,15-dienoic acid (C₁₈H₃₀O₄; MW: 310.43 g/mol) is a specialized oxylipin derived from linoleic acid (C18:2, ω-6) [1] [9]. Classified within the oxidized linoleic acid metabolites (OXLAMs), it features both hydroxyl and oxo (ketone) functional groups. Its core structure consists of an 18-carbon chain with conjugated double bonds at Δ12 (Z) and Δ15 (Z), a hydroxy group at C9 (S-configuration), and a ketone at C10 [3] [10]. The LIPID MAPS ontology categorizes it under "Octadecanoids" (FA02) as an "Other Octadecanoid" (FA0200), sharing its molecular backbone with bioactive lipids like 13-HOTrE and 13-oxoODE [8].
Table 1: Key Structural Features
Feature | Specification |
---|---|
Systematic Name | (9S)-9-Hydroxy-10-oxooctadeca-12,15-dienoic acid |
Molecular Formula | C₁₈H₃₀O₄ |
Molecular Weight | 310.43 g/mol |
Double Bonds | 12Z, 15Z |
Functional Groups | 9(S)-hydroxy, 10-oxo (ketone) |
Class | Oxygenated octadecanoid / OXLAM |
The S-configuration at C9 is enzymatically determined and biologically critical. Biosynthesis occurs via:
Structural isomers vary in hydroxy/oxo positions and double-bond geometry, altering function:
Table 2: Isomer Comparison
Compound | Functional Groups | Double Bonds | Key Biological Roles |
---|---|---|---|
(9S)-9-Hydroxy-10-oxo-12,15-ODE | 9(S)-OH, 10-oxo | 12Z,15Z | Plant flowering induction [5] |
13-Oxo-9Z,11E-octadecadienoic acid | 13-oxo | 9Z,11E | PPARγ activation [8] |
9(S)-HODE (9-hydroxy-10E,12Z-ODE) | 9(S)-OH | 10E,12Z | Pro-inflammatory marker [1] [9] |
9-Hydroxy-10-oxo-12Z,15Z-ODE | 9-OH, 10-oxo | 12Z,15Z | Ester precursor [10] |
Key distinctions:
This oxylipin integrates into lipid signaling networks through:
Table 3: Signaling Context of Key Oxylipins
Oxylipin | **Biosynthesis Trigger | Primary Signaling Role |
---|---|---|
9(S)-9-Hydroxy-10-oxo-12,15-ODE | Lipolysis (HSL), LOX oxidation | Flowering induction; inflammation resolution |
9(S)-HODE | COX-2, oxidative stress | Pro-inflammatory marker [1] |
13-HODE | COX-1, 15-LOX | PPARγ activation; lipogenesis [9] |
9-oxoODE | HODE dehydrogenation | PPARγ ligand; pain sensitization [1] |
CAS No.: 119068-77-8
CAS No.: 1156-92-9
CAS No.: 19201-53-7
CAS No.: 176-02-3
CAS No.:
CAS No.: 207740-41-8