BADGE·2H₂O disrupts testicular steroidogenesis by altering the expression of critical steroidogenic genes. In mouse Leydig cells, it significantly upregulates:
Northern blot analyses confirm that exposure to BADGE·2H₂O induces StAR and 3β-HSD mRNA overexpression, directly correlating with elevated progesterone biosynthesis. Adenoviral delivery of dominant-negative Nur77 cDNA suppresses this effect, validating Nur77’s centrality in BADGE·2H₂O-mediated steroidogenic dysregulation [4].
Table 1: BADGE·2H₂O-Mediated Gene Expression Changes in Leydig Cells
| Gene | Function | Regulation | Biological Outcome |
|---|---|---|---|
| StAR | Cholesterol transport into mitochondria | Upregulated | Increased steroid precursor availability |
| 3β-HSD | Converts pregnenolone → progesterone | Upregulated | Enhanced progesterone synthesis |
| Nur77 | Transcriptional regulator of steroidogenic genes | Upregulated | Coordinated steroidogenesis activation |
The orphan nuclear receptor Nur77 (NR4A1) is a master regulator of BADGE·2H₂O’s endocrine effects. Key interactions include:
BADGE·2H₂O exhibits complex receptor-mediated activities:
Table 2: Receptor Binding and Signaling Pathways of BADGE·2H₂O
| Receptor/Pathway | Interaction Type | Functional Outcome | Biological Significance |
|---|---|---|---|
| Estrogen Receptors (ERα/β) | Agonist | Altered gene transcription | Accelerated puberty, reproductive dysfunction |
| GPER | Activation | EGFR/ERK phosphorylation | Cancer cell proliferation, chemoresistance |
| Androgen Receptor (AR) | Antagonist (mutant-selective) | Dysregulated PSA expression | Prostate cancer progression |
BADGE·2H₂O induces lasting epigenetic changes that potentiate endocrine disruption:
Table 3: Epigenetic Mechanisms of BADGE·2H₂O in Endocrine Disruption
| Epigenetic Mechanism | Target Genes | Functional Impact |
|---|---|---|
| DNA Methylation | ESR1, ESR2 | Reduced ER expression → blunted estrogen sensitivity |
| Histone Modifications | CYP19A1, StAR | Enhanced steroidogenic gene transcription |
| miRNA Dysregulation | Let-7f, miR-9 | Aberrant translation of hormone signaling components |
CAS No.: 88192-98-7
CAS No.: 15834-10-3
CAS No.:
CAS No.: 45233-43-0
CAS No.: 78723-71-4
CAS No.: