Sirtuins (SIRTs) are a family of NAD⁺-dependent deacetylases and ADP-ribosyltransferases that modulate critical biological processes, including genomic stability, metabolism, stress response, and aging. Mammals express seven sirtuin isoforms (SIRT1–7), each with distinct subcellular localizations and substrates:
Table 1: Mammalian Sirtuin Isoforms and Key Functions
| Isoform | Subcellular Localization | Primary Functions |
|---|---|---|
| SIRT1 | Nucleus/Cytoplasm | Transcriptional regulation, DNA repair |
| SIRT2 | Cytoplasm/Nucleus | Microtubule stability, cell cycle |
| SIRT3 | Mitochondria | Oxidative stress response |
| SIRT4 | Mitochondria | Insulin secretion, metabolism |
| SIRT5 | Mitochondria | Ammonia detoxification |
| SIRT6 | Nucleus | DNA repair, telomere maintenance |
| SIRT7 | Nucleolus | Ribosome biogenesis |
SIRT2 deacetylates diverse substrates, positioning it as a hub for cellular homeostasis:
In pathological contexts, SIRT2 exhibits dual roles:
Table 2: SIRT2 Substrates and Pathological Implications
| Substrate | Biological Effect | Disease Association |
|---|---|---|
| α-Tubulin | Microtubule stabilization | Neurodegeneration, cancer |
| Histone H4 (H4K16) | Chromatin condensation | Mitotic defects in cancer |
| FOXO1/FOXO3a | Oxidative stress resistance | Metabolic disorders, neurodegeneration |
| NLRP3 | Inflammasome suppression | Neuroinflammation in AD |
Neurodegenerative Diseases:SIRT2 inhibition rescues neurodegenerative pathology by:
Cancer Therapy:SIRT2’s context-dependent roles make it a versatile target:
Table 3: SIRT2 Inhibitors in Therapeutic Development
| Compound | Mechanism | Therapeutic Application |
|---|---|---|
| Icl-sirt078 | Substrate-competitive inhibitor | Neuroprotection in PD/AD models |
| SirReal2 | Binds hydrophobic pocket | Anti-glioma, anti-melanoma |
| AGK-2 | BBB-impermeable inhibitor | Exacerbates peripheral inflammation |
| AK-7 | Brain-penetrant | Improves Huntington’s pathology |
CAS No.: 88192-98-7
CAS No.: 15834-10-3
CAS No.:
CAS No.: 45233-43-0
CAS No.: 78723-71-4
CAS No.: