The biosynthesis of NA3 N-glycan (triantennary complex-type N-glycan with the composition GlcNAc₃Man₃GlcNAc₂) initiates in the endoplasmic reticulum with the transfer of the oligosaccharide precursor Glc₃Man₉GlcNAc₂ to nascent proteins via the oligosaccharyltransferase (OST) complex [9]. Following removal of terminal glucose residues, the glycoprotein traffics to the Golgi apparatus, where sequential enzymatic remodeling occurs:
Table 1: Key Enzymes in NA3 Biosynthesis
| Enzyme | Function | Product |
|---|---|---|
| MGAT1 (GnT-I) | Adds GlcNAc to α1,3-mannose | Initiates hybrid/complex pathway |
| MGAT2 (GnT-II) | Adds GlcNAc to α1,6-mannose | Biantennary core (NA2) |
| MGAT4 (GnT-IV) | Adds GlcNAc to α1,3-mannose | β1,4-Branch (triantennary) |
| MGAT5 (GnT-V) | Adds GlcNAc to α1,6-mannose | β1,6-Branch (triantennary) |
MGAT4 (GnT-IV) and MGAT5 (GnT-V) exhibit distinct regioselectivity governing triantennary antenna distribution:
Core fucosylation of NA3 involves the addition of fucose (Fuc) in α1,6-linkage to the innermost GlcNAc residue, catalyzed by fucosyltransferase 8 (FUT8):
NA3 N-glycan exhibits structural isomers differing in antenna linkages and positions, significantly impacting biological recognition:
Table 2: Structural Isomers of NA3 N-Glycan
| Isomer Type | Branch Position | Enzyme Responsible | Biological Impact |
|---|---|---|---|
| β1,4-branched NA3 | α1,3-mannose arm | MGAT4A/B | Modulates receptor clustering |
| β1,6-branched NA3 | α1,6-mannose arm | MGAT5 | Promotes galectin-3 binding, cancer |
| Bisected NA3 | β-mannose core | MGAT3 | Blocks further branching |
NA3 biosynthesis involves sequential intermediates with variable processing kinetics:
Table 3: In Vitro Enzymatic Processing Rates of NA3 Intermediates
| Enzyme | Substrate | k꜀ₐₜ (min⁻¹) | Kₘ (μM) | Bottleneck Site Example |
|---|---|---|---|---|
| MGAT4A | NA2 glycoprotein | 0.42 ± 0.05 | 38 ± 4 | SARS-CoV-2 S1 (N122) |
| MGAT5 | NA2 glycoprotein | 0.68 ± 0.07 | 42 ± 5 | IgG1 Fc (N297) |
| FUT8 | NA3 (non-bisected) | 0.15 ± 0.02 | 25 ± 3 | Erythropoietin (N38) |
CAS No.: 2198-92-7
CAS No.: 81129-73-9
CAS No.: 948557-12-8
CAS No.: