β-Carbolines are heterocyclic indole alkaloids characterized by a tricyclic pyrido[3,4-b]indole ring system. Their classification depends on two key features:
Table 1: Structural Classification of Major Carboline Types
| Type | C-Ring Nitrogen Positions | Degree of Saturation | Representative Compound |
|---|---|---|---|
| α-Carboline | 1,2 | Aromatic/Reduced | None reported |
| β-Carboline | 3,4 | Aromatic to fully reduced | Norharmane, Harmine |
| γ-Carboline | 4,5 | Aromatic/Reduced | None reported |
| δ-Carboline | 5,6 | Aromatic/Reduced | None reported |
Norharmane (9H-pyrido[3,4-b]indole) serves as the fundamental unsubstituted aromatic β-carboline scaffold. Key aspects include:
Table 2: Natural Sources of Norharmane and Related β-Carbolines
| Source Type | Examples | Key β-Carboline Constituents |
|---|---|---|
| Medicinal Plants | Peganum harmala (Syrian rue) | Norharmane, Harmine, Harmaline |
| Foodstuffs | Roasted meats, Soy sauce, Wine | Norharmane, Harman |
| Marine Organisms | Cnemidocarpa stolonifera (Tunicate) | Norharmane derivatives (e.g., Stolonine C) |
| Mammalian Tissues | Human platelets, Brain | Trace amounts of Norharmane |
Norharmane-d7 (C11HD7N2) incorporates seven deuterium atoms at positions 1, 3, 4, 5, 6, 7, and 8 of the β-carboline ring system. Its development addresses critical needs in drug research:
Table 3: Key Properties of Norharmane vs. Norharmane-d7
| Property | Norharmane | Norharmane-d7 | Research Utility |
|---|---|---|---|
| Molecular Weight | 168.20 g/mol | 175.24 g/mol | MS detection shift (Δm/z = +7) |
| MAO-A Inhibition IC₅₀ | 6.5 μM | Equivalent* | Target engagement validation |
| Plasma Stability | Moderate | Enhanced | Extended pharmacokinetic profiling |
| Detection in Matrices | Challenging | Distinct isotopic signature | Quantification accuracy in tissues |
*Assumed based on structural equivalence; confirmed in receptor binding studies [6].
CAS No.:
CAS No.: 13982-63-3
CAS No.: 2406-52-2
CAS No.:
CAS No.: 207740-41-8
CAS No.: 53696-69-8