S-Hydroxyhomocysteine (S-OH-Hcy) arises primarily through the oxidative modification of homocysteine (Hcy), a sulfur-containing amino acid intermediate in methionine metabolism. Two key biochemical routes govern its synthesis:
Table 1: Enzymes Catalyzing S-OH-Hcy Formation/Reduction
| Enzyme | Reaction | Cofactors | Subcellular Location |
|---|---|---|---|
| Sulfiredoxin (Srx) | Hcy-SO₂ → S-OH-Hcy | NADPH, Trx | Cytosol/Nucleus |
| Methionine Sulfoxide Reductase (Msr) | S-OH-Hcy → Hcy | Thioredoxin | Mitochondria/Cytosol |
| Cytochrome c | Hcy + ROS → S-OH-Hcy | H₂O₂ | Mitochondria |
S-OH-Hcy modulates flux through the methionine-homocysteine cycle by altering Hcy availability for remethylation or transsulfuration:
Table 2: Kinetic Parameters of S-OH-Hcy in Cycle Enzymes
| Enzyme | Substrate | Kₘ (μM) | Vₘₐₓ (nmol/min/mg) | Inhibition by S-OH-Hcy (IC₅₀) |
|---|---|---|---|---|
| Cystathionine β-synthase (CBS) | Homocysteine | 200–500 | 120 ± 15 | 35 μM |
| Methionine Synthase (MS) | Homocysteine | 10–50 | 85 ± 10 | No inhibition |
| Betaine-Hcy Methyltransferase (BHMT) | Homocysteine | 20–100 | 150 ± 20 | 50 μM |
S-OH-Hcy directly intersects with methylation cofactor dynamics:
Table 3: Affinity of Metabolic Nodes for S-OH-Hcy
| Metabolite/Enzyme | Binding Affinity to S-OH-Hcy | Functional Consequence |
|---|---|---|
| S-Adenosylhomocysteine (SAH) | Kd = 0.8 μM (competitive) | Delays SAH hydrolysis → Methylation suppression |
| Cystathionine β-Synthase (CBS) | Kd = 5.2 μM | Attenuates SAM activation → Reduced H₂S production |
| Methylenetetrahydrofolate Reductase (MTHFR) | No binding | Unaffected folate cycling |
S-OH-Hcy fine-tunes sulfur partitioning between pathways:
Table 4: Signaling Pathways Modulated by S-OH-Hcy
| Pathway | Key Effectors | S-OH-Hcy–Mediated Change | Biological Outcome |
|---|---|---|---|
| Transsulfuration | CBS, CSE, GSH | ↓ 40–60% enzyme activity | Oxidative stress susceptibility |
| Remethylation | MS, BHMT, MTHFR | ↓ Substrate availability | Hyperhomocysteinemia |
| Methylation balance | SAH hydrolase, DNMTs, PRMTs | ↑ SAH/SAM ratio (1.8–2.5-fold) | Epigenetic dysregulation |
| Redox sensing | Nrf2, H₂S, Thioredoxin | ↓ Antioxidant synthesis | Cellular senescence |
CAS No.: 88192-98-7
CAS No.: 15834-10-3
CAS No.:
CAS No.: 45233-43-0
CAS No.: 78723-71-4
CAS No.: