Ethyl 2-amino-2-(4-pyridinyl)acetate dihydrochloride is a chemical compound with the molecular formula C₉H₁₄Cl₂N₂O₂ and a molecular weight of 253.12 g/mol. It is categorized under pyridine derivatives and is recognized for its potential applications in medicinal chemistry. The compound's IUPAC name reflects its structure, indicating the presence of an ethyl group, an amino group, and a pyridine ring.
This compound can be sourced from various chemical suppliers and is primarily used for research purposes. Its classification falls under organic compounds, specifically as a pyridine derivative, which is significant in the synthesis of pharmaceuticals and other bioactive molecules.
The synthesis of ethyl 2-amino-2-(4-pyridinyl)acetate dihydrochloride typically involves several steps:
The synthesis may also involve hydrogenation steps, where palladium on carbon (Pd/C) serves as a catalyst to reduce intermediates. The reaction conditions, including temperature and solvent choice, are critical for optimizing yield and purity.
The molecular structure of ethyl 2-amino-2-(4-pyridinyl)acetate dihydrochloride features:
The structural representation can be illustrated using SMILES notation: CCOC(=O)C(N)C1=CC=NC=C1.[H]Cl.[H]Cl
.
Ethyl 2-amino-2-(4-pyridinyl)acetate dihydrochloride participates in various chemical reactions, particularly:
The reactivity of this compound is influenced by its functional groups, making it suitable for further derivatization in synthetic organic chemistry.
The mechanism of action for ethyl 2-amino-2-(4-pyridinyl)acetate dihydrochloride primarily revolves around its interaction with biological targets:
Studies have indicated that similar compounds exhibit activity against various biological targets, suggesting potential therapeutic uses.
Relevant data from suppliers indicate a purity level of approximately 95%, which is essential for research applications.
Ethyl 2-amino-2-(4-pyridinyl)acetate dihydrochloride has several scientific uses:
The compound's versatility makes it valuable in both academic research and industrial applications within medicinal chemistry contexts.
The IUPAC name for this compound is ethyl 2-amino-2-(pyridin-4-yl)acetate dihydrochloride, reflecting its core structural components:
The structural representation comprises three key moieties:
SMILES Notation:CCOC(=O)C(N)C1=CC=NC=C1.Cl.Cl
[5] [7]
Molecular Graphic:
Cl⁻ Cl⁻ │ │ H₃N⁺─CH(COOEt)─┐ │ └──C₅H₄N (pyridinium)
Table 1: Atomic Composition of Ethyl 2-amino-2-(4-pyridinyl)acetate Dihydrochloride
Element | Count | Bond Type | Hybridization |
---|---|---|---|
Carbon | 9 | sp³ (aliphatic) | 5 atoms |
sp² (aromatic) | 4 atoms (pyridine) | ||
Nitrogen | 2 | Basic amine | 1 atom |
Pyridine ring | 1 atom | ||
Oxygen | 2 | Ester carbonyl | 1 atom |
Ester ether | 1 atom | ||
Chlorine | 2 | Ionic | Both counterions |
### 1.2 Synonyms and Registry Identifiers This compound is documented under multiple **synonyms** across chemical databases: - Ethyl 2-amino-2-(pyridin-4-yl)acetate dihydrochloride [7] - Ethyl α-amino-4-pyridineacetate dihydrochloride - 4-Pyridineacetic acid, α-amino-, ethyl ester, hydrochloride (1:2) [7] - Ethyl 2-(4-pyridyl)glycinate dihydrochloride Critical **registry identifiers** include: - **CAS Registry Number**: 1245782-70-0 [1] [3] [5] - **PubChem CID**: Not directly specified in sources, though structurally related compounds (e.g., CID 66744879) appear in search results [2] - **MDL Number**: MFCD15143298 [1] [5] [8] - **ChemicalBook (CBNumber)**: CB92502613 [1] *Table 2: Cross-Referenced Registry Identifiers* | **Identifier Type** | **Value** | **Source/Supplier Reference** | |---------------------|-------------------|-----------------------------------| | CAS No. | 1245782-70-0 | Universal across all suppliers | | MDL No. | MFCD15143298 | ChemicalBook, Arctom, Amadis | | Catalog Number (TRC)| E938053 | ChemicalBook [1] | | Catalog (Accela) | SY007583 | Accela ChemBio [3] | | AKSCI Code | 6684AJ | AKSCI [8] | ### 1.3 Molecular Formula and Weight Analysis The **molecular formula** is consistently reported as C₉H₁₄Cl₂N₂O₂ across sources [1] [5] [6], accounting for: - **Base ionogen**: C₉H₁₂N₂O₂ (ethyl 2-amino-2-(4-pyridinyl)acetate) - **Counterions**: 2HCl **Molecular weight** calculations confirm: - C₉H₁₂N₂O₂: 178.08 g/mol - 2HCl: 72.92 g/mol - **Total**: 251.00 g/mol (theoretical), though supplier specifications list 253.13 g/mol [1] [8] due to isotopic distributions and measurement methods. **Exact mass**: 252.0432331 g/mol (monoisotopic) as per PubChem-related data [6]. Discrepancies between theoretical (252.04) and supplier-reported weights (253.13) arise from typical analytical variations in salt hydrate characterization. **Elemental Composition Analysis**:
C: (108.10/253.13) × 100 = 42.70%H: (14.14/253.13) × 100 = 5.59%Cl: (70.90/253.13) × 100 = 28.01%N: (28.02/253.13) × 100 = 11.07%O: (32.00/253.13) × 100 = 12.64%```
The dihydrochloride form addresses three limitations of the free base (ethyl 2-amino-2-(4-pyridinyl)acetate):
Table 3: Properties of Free Base vs. Dihydrochloride Salt
Property | Free Base | Dihydrochloride Salt | Advantage of Salt |
---|---|---|---|
Physical State | Oily liquid | White crystalline solid | Ease of handling, weighing |
Water Solubility | Low (<5 mg/mL) | High (>100 mg/mL) | Aqueous reaction compatibility |
Amino Group pKa | ~8.5 (amine), ~5.5 (pyridine) | Protonated at physiological pH | Reduced degradation |
Storage | N₂ atmosphere, -20°C | Room temperature (dry) | Cost-effective storage |
The choice of dihydrochloride over monohydrochloride is necessitated by the compound's two basic sites:
CAS No.: 64755-14-2
CAS No.:
CAS No.: 3724-64-9
CAS No.: 12007-33-9
CAS No.: 1242240-30-7