Several studies have used X-ray crystallography to determine the three-dimensional structures of various derivatives. [, ] These studies have revealed crucial structural information, including the conformation of the tetrahydropyridine ring, the orientation of substituents, and the presence of intermolecular interactions like hydrogen bonding.
The core structure follows systematic naming conventions established by the International Union of Pure and Applied Chemistry (IUPAC). The parent scaffold is classified as a bicyclic fused heterocycle comprising two interconnected rings:
The molecular formula for the compound is C₇H₁₁ClN₄O, determined through high-resolution mass spectrometry and elemental analysis. This formula accounts for the protonated base (C₇H₁₀N₄O) and hydrochloric acid (HCl) in salt formation. Key mass-related properties include:
Table 1: Molecular Formulas and Weights of Related Derivatives
Compound Substituent | Molecular Formula | Molecular Weight (g/mol) |
---|---|---|
None (Base Structure) | C₇H₁₁ClN₄O | 238.70 |
N-Cyclohexyl | C₁₃H₂₁ClN₄O | 284.79 |
N-(3-Methylphenyl) | C₁₄H₁₇ClN₄O | 292.77 |
N,N-Dimethyl | C₁₅H₁₉N₅O | 285.34 |
N,N-Diethyl | C₁₁H₁₉ClN₄O | 258.75 |
5-(Pyridin-3-ylmethyl) | C₁₅H₁₉N₅O | 285.34 |
5-Methyl (carboxylic acid) | C₈H₁₁ClN₃O₂·H₂O | 243.66 (anhydrous) |
This compound is documented under multiple chemical naming systems and identifiers across databases:
Table 2: Key Registry Identifiers for Structural Analogues
Chemical Name | CAS Number | PubChem CID/MDL |
---|---|---|
4,5,6,7-Tetrahydro-1H-pyrazolo[4,3-c]pyridine-3-carboxamide hydrochloride | - | 56832020 |
N-Cyclohexyl-4,5,6,7-tetrahydro-1H-pyrazolo[4,3-c]pyridine-3-carboxamide HCl | - | 56832152 |
N,N-Dimethyl-5-(pyridin-3-ylmethyl)-4,5,6,7-tetrahydro-1H-pyrazolo[4,3-c]pyridine-3-carboxamide | 1775432-82-0 | - |
N-(3-Methylphenyl)-4,5,6,7-tetrahydro-1H-pyrazolo[4,3-c]pyridine-3-carboxamide HCl | 1220038-41-4 | MFCD13562734 |
N,N-Diethyl-4,5,6,7-tetrahydro-1H-pyrazolo[4,3-c]pyridine-3-carboxamide HCl | 1220017-83-3 | MFCD13562291 |
The unprotonated base exhibits dynamic tautomerism due to mobile protons within the pyrazole ring:
Figure: Tautomeric Equilibria in 4,5,6,7-Tetrahydro-1H-pyrazolo[4,3-c]pyridine
1H-Tautomer (Dominant) ↔ 2H-Tautomer (Minor) N1 Tautomerization N2 / \\ =============>> / \\ N2 C3 <<============= C3 N1 | | | | C7a---C3a C7a---C3a
Though direct crystallographic data for this specific hydrochloride salt is unavailable in the provided sources, structural analogues reveal key features:
Table 3: Key Crystallographic Parameters for Analogues
Derivative | Bond Lengths (Å) | Hydrogen Bonding | Ring Conformation |
---|---|---|---|
Base hydrochloride | N⁺-H···Cl⁻: 3.02 | Intermolecular N-H···Cl | Piperidine: Chair |
5-Methyl hydrate [10] | O-H···Cl: 2.89 | O-H···O (amide), N-H···O (H₂O) | Piperidine: Chair |
N-(3-Methylphenyl) HCl [5] | C=O: 1.23 | N-H···Cl, C=O···H-N (aryl) | Pyrazole: Planar |
CAS No.: 330593-15-2
CAS No.: 21420-58-6
CAS No.: 13836-61-8
CAS No.: 13568-33-7
CAS No.: 50875-10-0
CAS No.: 32338-15-1