Choline chloride-citric acid (ChCl-CA) deep eutectic solvents form through hydrogen-bond-driven self-assembly, where the quaternary ammonium salt (ChCl) acts as a hydrogen bond acceptor (HBA) and citric acid serves as a hydrogen bond donor (HBD). This interaction generates an extensive hydrogen-bonding network, significantly depressing the mixture's melting point below that of individual components (e.g., from 302°C for ChCl and 156°C for CA to 156.22°C for the 1:1 DES) [1] [4]. Key mechanistic insights include:
Table 1: Analytical Characterization of ChCl-CA DES Interactions
| Analytical Method | Observed Changes | Interpretation |
|---|---|---|
| FT-IR | Broadening of -OH and C=O peaks | Hydrogen bonding between ChCl and CA |
| ¹H NMR | Deshielding of H3/H4 protons of choline | Chloride-carboxyl electrostatic interactions |
| DSC | Single endotherm at 156.22°C (1:1 ratio) | Eutectic point formation |
| Molecular Dynamics | Radial distribution function (RDF) peaks at 2.2 Å | H-bonding distance between Cl⁻ and CA -OH groups |
Solvent-free synthesis leverages energy-input methods to facilitate direct complexation between choline salts and citric acid, eliminating organic solvents. These techniques enhance sustainability by avoiding volatile organic compounds (VOCs) and simplifying purification [1] [7]:
Table 2: Comparison of Solvent-Free Synthesis Methods
| Method | Conditions | Time | Energy Efficiency | Yield |
|---|---|---|---|---|
| Microwave | 80°C, 20–100 W | 5–20 min | 40% higher than conventional | >95% |
| Ultrasound | 25°C, 20–40 kHz | ≤30 min | 60% less energy | 90–98% |
| Thermal Stirring | 80°C, 700 rpm | 4–6 hours | Baseline | 85–90% |
The physicochemical and functional properties of ChCl-CA DESs are critically dependent on the HBA:HBD molar ratio, which dictates hydrogen-bonding density and network stability [1] [4] [9]:
Table 3: Impact of Molar Ratios on ChCl-CA DES Properties
| ChCl:CA Ratio | Viscosity (Pa·s) | Thermal Stability (°C) | Extraction Efficiency | Key Applications |
|---|---|---|---|---|
| 1:1 | 2.774 | 156.22 (melting point) | 89.3% (isoliquiritin) | Flavonoid purification |
| 1:2 | 11.475 | 145.0 (decomposition onset) | 70–75% | Metal electrodeposition |
| 2:1 | Phase separation | Unstable below 50°C | Not applicable | Limited utility |
Comprehensive Compound List
CAS No.: 103170-78-1
CAS No.: 15575-14-1
CAS No.:
CAS No.: 593-80-6
CAS No.: 142759-00-0