The biosynthesis of GA₂₄ occurs through a conserved diterpenoid pathway initiating with geranylgeranyl diphosphate (GGDP) cyclization, but diverges at later stages between fungal and plant systems:
Table 1: Key Catalytic Steps in Gibberellin A24 Biosynthesis
| Step | Reactant | Product | Catalytic Enzyme | System |
|---|---|---|---|---|
| Cyclization | GGDP | ent-Kaurene | ent-Kaurene synthase (CPS/KS) | Fungal |
| C-19 Oxidation | ent-Kaurene | ent-Kaurenoic acid | ent-Kaurene oxidase (P450-4) | Fungal |
| C-7 Hydroxylation | ent-Kaurenoic acid | ent-7α-Hydroxykaurenoic acid | Kaurenoic acid hydroxylase (CYP68) | Fungal |
| B-ring contraction | ent-7α-Hydroxykaurenoic acid | GA₁₂-aldehyde | Kaurenoic acid oxidase (KAO) | Fungal/Plant |
| Aldehyde retention | GA₁₂-aldehyde | GA₂₄ | Undefined dehydrogenase | Fungal |
| Partial synthesis | GA₁₃ | GA₂₄ (lactol form) | Chemical reduction | Plant |
Cytochrome P450 monooxygenases (P450s) govern critical oxidative modifications that establish the divergence between fungal and plant GA₂₄ biosynthesis:
Table 2: Divergent Features of Cytochrome P450s in GA₂₄ Biosynthesis
| Characteristic | Fungal Systems | Plant Systems |
|---|---|---|
| Gene Organization | Clustered operon (e.g., F. fujikuroi GA cluster) | Dispersed genomic loci |
| Enzyme Multifunctionality | High (3–4 reactions/enzyme) | Low (1–2 reactions/enzyme) |
| C-7 Modification | Hydroxylation → aldehyde retention | Oxidation to carboxylic acid |
| Subcellular Localization | Endoplasmic reticulum membrane | Endoplasmic reticulum membrane |
| Evolutionary Origin | Horizontal gene transfer excluded; independent evolution | Terpene synthase gene family expansion |
| Key Enzymes | CYP68 (KA hydroxylase), CYP503 (GA₁₄ synthase) | CYP88A (KAO), CYP714 (inactivation) |
The spatial segregation of GA₂₄ precursor synthesis governs intermediate flux and pathway efficiency:
Table 3: Subcellular Compartmentalization of GA₂₄ Precursor Synthesis
| Subcellular Compartment | Biosynthetic Step | Key Enzymes | Intermediates |
|---|---|---|---|
| Plastid Stroma | GGDP → ent-Copalyl DPP → ent-Kaurene | CPS/KS (fungi); CPS + KS (plants) | GGDP, ent-CDP, ent-Kaurene |
| ER Membrane | ent-Kaurene → ent-Kaurenoic acid → ent-7α-OH-kaurenoic acid → GA₁₂-aldehyde | KO (CYP701), KAO (CYP68 fungi; CYP88 plants) | ent-Kaurenoic acid, ent-7α-OH-kaurenoic acid, GA₁₂-aldehyde |
| Cytosol | GA₁₂-aldehyde → GA₂₄ | Soluble dehydrogenases | GA₁₂-aldehyde, GA₂₄ (aldehyde) |
| Vacuole | GA₂₄ lactol storage | NPF transporters (e.g., NPF3.1) | GA₂₄ lactol |
CAS No.:
CAS No.: 13734-41-3
CAS No.: 56505-80-7
CAS No.: 140456-78-6
CAS No.: 20184-94-5