The compound is derived from the diphenyl ethylene framework, which consists of two phenyl groups attached to a central ethylene diamine structure. It is categorized under low-molecular-weight organic compounds and is often utilized in the synthesis of pharmaceuticals and fine chemicals due to its chiral nature.
Several methods have been developed for synthesizing (1R,2R)-(+)-1,2-diphenylethylenediamine. The following are notable approaches:
The molecular structure of (1R,2R)-(+)-1,2-diphenylethylenediamine features:
(1R,2R)-(+)-1,2-Diphenylethylenediamine participates in several important chemical reactions:
The mechanism by which (1R,2R)-(+)-1,2-diphenylethylenediamine exerts its effects typically involves:
These interactions are critical for achieving high enantiomeric excesses in synthetic applications.
The physical and chemical properties of (1R,2R)-(+)-1,2-diphenylethylenediamine include:
(1R,2R)-(+)-1,2-Diphenylethylenediamine has numerous applications across different fields:
Table 1: Key Molecular Properties of (1R,2R)-(+)-DPEN
Property | Value/Description | Source/Context |
---|---|---|
CAS Registry Number | 35132-20-8 | Universal Identifier [4] [8] [9] |
Molecular Formula | C₁₄H₁₆N₂ | Empirical Formula [3] [4] [9] |
Molecular Weight | 212.29 g/mol | [3] [4] [9] |
Configuration | (1R,2R) | Absolute Stereochemistry [3] [9] |
Specific Rotation [α]²⁰/D | +102° to +106° (c = 1, EtOH or MeOH) | Key Identifier [2] [3] [9] |
Melting Point | 79-83 °C | Physical Characteristic [2] [3] [4] |
Main Functional Groups | Primary Amine (x2), Phenyl (x2) | Reactivity Basis [2] [10] |
Chirality | C₂-Symmetric, Chiral Diol | Stereochemical Significance [3] [5] |
Common Abbreviations | (R,R)-DPEN, DPEDA | [2] [3] [5] |
Table 2: Key Catalytic Applications of (1R,2R)-(+)-DPEN and Derivatives
Application Type | Catalyst System | Key Reaction/Substrate | Significance/Outcome | Source |
---|---|---|---|---|
Asymmetric Hydrogenation | Ru(BINAP)((R,R)-DPEN) | Ketones (e.g., Aryl Alkyl Ketones) | Nobel Prize-winning technology; High ee for chiral alcohols | [3] [10] |
Transfer Hydrogenation | [(Arene)Ru((R,R)-TsDPEN)] | Ketones, Imines | Uses HCO₂H/H₂O or H₂; Broad substrate scope; High ee | [3] [6] |
Organocatalysis (Thiourea) | DPEN-derived Thiourea | Vinylogous Aldol (e.g., Enone + α-Ketoester) | Up to 89% ee; Bifunctional H-bonding activation | [5] |
Organocatalysis (Thiourea) | DPEN-derived Thiourea | Michael Addition (e.g., β-Ketoester + Nitroolefin) | High yield (98%), Moderate ee; Access to chiral synthons | [5] |
Direct Organocatalysis | (R,R)-DPEN | Michael Addition → Warfarin | Synthesis of anticoagulant; 80-100% ee after crystallization | [5] |
Direct Organocatalysis | (R,R)-DPEN | Diels-Alder (Cyclopentadiene + Crotonaldehyde) | Up to 98% yield, 31-79% ee (endo); Water-compatible | [5] |
Derivatized Organocatalyst | Mono-alkylated (R,R)-DPEN | Aldol Reaction (Cyclohexanone + Benzaldehyde) | Good yield/ee; Recoverable catalyst; Water role in cycle | [7] |
Derivatized Catalyst | DPEN-derived Chiral Triazolium Salt | Intramolecular Stetter, Oxodiene Diels-Alder | Enantioselective C-C bond formation | [2] [10] |
Derivatized Catalyst | Zinc Acetate/DPEN-derived Ligand | Hydrosilylation of Imines | Access to chiral amines | [2] [10] |
Direct Organocatalysis | (S,S)-DPEN | Cyclopropanation (Cinnamone + S-Ylide) | >95:5 d.r., 73% ee (low yield); Chiral cyclopropanes | [5] |
Table 3: Representative Commercial Sources of (1R,2R)-(+)-DPEN
Supplier | Catalog Number | Purity | Packaging | Price Range (Approx.) | Source |
---|---|---|---|---|---|
Sigma-Aldrich | 364010 | 97% (ee: 99% GLC) | 500mg, 1g | $64.50 (500mg) | [2] [10] |
TCI Chemicals | D2176 | >98.0%(GC)(T) | 1g, 5g | $38 (1g), $144 (5g) | [8] [9] |
Alfa Aesar | L09558 | 98+% | 1g, 5g, 25g, 250mg | $75.80 (1g) | [9] |
CymitQuimica (TCI) | 3B-D2176 | >98.0%(GC)(T) | 1g, 5g | €39 (1g), €116 (5g) | [8] |
Fluoropharm | N/A | 98% | Various | Inquiry Based | [4] |
Shanghai UCHEM | N/A | 99% | Various | Inquiry Based | [4] |
CAS No.: 62968-45-0
CAS No.: 135333-27-6
CAS No.:
CAS No.: 67054-00-6
CAS No.: 210643-85-9
CAS No.: 591-81-1