The core structure of this compound is based on the γ-butyrolactone system, formally named oxolan-2-one according to IUPAC recommendations. The substituent at the C4 position is a [(3-methoxyphenyl)methyl] group, leading to the systematic name 4-[(3-methoxyphenyl)methyl]oxolan-2-one (CAS: N/A; CID: 10889044) [1]. The molecular formula is C₁₂H₁₄O₃, with a molecular weight of 206.24 g/mol.
Key nomenclature conventions for related derivatives include:
Table 1: Nomenclature of Structurally Related Oxolan-2-one Derivatives
| Compound | Systematic Name | Molecular Formula |
|---|---|---|
| Parent compound | 4-[(3-Methoxyphenyl)methyl]oxolan-2-one | C₁₂H₁₄O₃ |
| Hydroxylated analog | 4-[(4-Hydroxy-3-methoxyphenyl)methyl]oxolan-2-one | C₁₂H₁₄O₄ |
| Bis-aryl derivative | 3,4-bis[(3-Methoxyphenyl)methyl]oxolan-2-one | C₂₀H₂₂O₄ |
| Dibenzylbutyrolactone lignan | (3R,4R)-4-[(4-Hydroxy-3-methoxyphenyl)methyl]-3-[(4-hydroxyphenyl)methyl]oxolan-2-one | C₁₉H₂₀O₅ |
Spectroscopic characterization employs multi-nuclear NMR, IR, and mass spectrometry:
Crystallographic analysis of analogs (e.g., dibenzylbutyrolactones) reveals:
Table 2: Key Spectroscopic Assignments for 4-[(3-Methoxyphenyl)methyl]oxolan-2-one
| Nucleus | Chemical Shift (δ) | Multiplicity | Assignment |
|---|---|---|---|
| ¹H NMR | 4.35–4.45 | t | H2 (O-CH-CH₂) |
| 2.85–3.05 | m | H4 (CH-Ar) | |
| 3.80 | s | Ar-OCH₃ | |
| ¹³C NMR | 177.8 | - | Lactone C=O |
| 132.5, 112.8 | - | Aromatic ipso/ortho carbons | |
| 55.2 | - | OCH₃ |
Electronic effects are quantified via Hammett substituent constants (σ):
Steric and electronic consequences for reactivity:
Table 3: Substituent Effects on Key Physicochemical Properties
| Aryl Substituent | Hammett σₘ | Lactone C4 ¹³C NMR (δ) | Electrophilic Attack Rate (k/k₀) | Log P |
|---|---|---|---|---|
| Phenyl (reference) | 0.00 | 38.5 | 1.00 | 1.8 |
| 3-Methoxyphenyl | +0.12 | 36.8 | 1.45 | 2.1 |
| 4-Methoxyphenyl | −0.27 | 35.2 | 2.10 | 2.0 |
| 3-Nitrophenyl | +0.71 | 40.3 | 0.22 | 1.5 |
| 3-Hydroxyphenyl | +0.10 | 37.5 | 1.60 | 1.6 |
Synthetic implications:
CAS No.: 23289-02-3
CAS No.: 104332-28-7
CAS No.: 1976-85-8
CAS No.: 107372-98-5
CAS No.: 4300-27-0
CAS No.: 142674-35-9