The synthesis of Disialyllacto-N-hexaose I can be achieved through enzymatic methods involving glycosyltransferases. These enzymes facilitate the addition of monosaccharides to form the oligosaccharide structure. The synthesis typically follows these steps:
The methods used in synthesizing Disialyllacto-N-hexaose I reflect a broader trend in glycoscience, where enzymatic synthesis offers advantages over chemical methods due to specificity and mild reaction conditions .
Disialyllacto-N-hexaose I has a complex molecular structure characterized by its glycosidic linkages and branching patterns:
The detailed structural representation can be derived from its InChI string provided in chemical databases . This complexity contributes to its biological functions, influencing interactions with receptors in the gut.
Disialyllacto-N-hexaose I participates in various biochemical reactions:
These reactions underscore its dynamic role in nutrition and metabolism .
Disialyllacto-N-hexaose I exerts several biological effects primarily through its interaction with intestinal cells and microbiota:
Research suggests that these mechanisms may help reduce the incidence of gastrointestinal infections in infants .
Disialyllacto-N-hexaose I has several scientific applications:
The biosynthesis of DSLNH I occurs within the Golgi apparatus of lactating mammary epithelial cells, orchestrated by a sequential cascade of glycosyltransferase (GT) enzymes acting upon a lactose (Galβ1-4Glc) core. The process involves stepwise elongation and decoration:
Table 1: Key Enzymes Involved in DSLNH I Biosynthesis
| Enzyme Activity | Gene Symbol(s) | EC Number | Linkage Formed | Primary Acceptor Structure | Product | 
|---|---|---|---|---|---|
| β1,3-N-Acetylglucosaminyltransferase | B3GNT1, B3GNT2 | EC 2.4.1.149 | GlcNAcβ1-3Gal | Galβ1-4Glc(NAc) (Terminal Gal) | LNTri II (GlcNAcβ1-3Galβ1-4Glc) | 
| β1,4-Galactosyltransferase | B4GALT1 | EC 2.4.1.90 | Galβ1-4GlcNAc | GlcNAcβ1-3/6Gal (Terminal GlcNAc) | LacNAc (Galβ1-4GlcNAcβ1-3Galβ1-4Glc) | 
| β1,6-N-Acetylglucosaminyltransferase (IGnT) | MGAT5, GCNT2 | EC 2.4.1.150 | GlcNAcβ1-6Gal | Galβ1-4GlcNAcβ1-3/6Gal (Internal Gal) | Branched core (e.g., for LNH I) | 
| β-Galactoside α2,6-Sialyltransferase | ST6GAL1 | EC 2.4.99.1 | Neu5Acα2-6Gal | Galβ1-4GlcNAc-R (Terminal Gal, Type II) | Monosialylated branch (e.g., 6'-SL, S-LacNAc) | 
| β-Galactoside α2,6-Sialyltransferase | ST6GAL1 | EC 2.4.99.1 | Neu5Acα2-6GlcNAc | Galβ1-4(Neu5Acα2-6)GlcNAc-R (Subterminal GlcNAc) | Disialylated branch (e.g., contributing to DSLNH I) | 
The formation of specific DSLNH isomers, including DSLNH I, is dictated by the substrate specificity and compartmentalization of sialyltransferases:
DSLNH I exemplifies the structural uniqueness and complexity of HMOs compared to milk oligosaccharides (MOs) in other mammals:
Table 2: Comparative Biosynthesis and Occurrence of DSLNH I-Type Structures in Mammalian Milk
| Species | Total MO Concentration (g/L) | Structural Complexity | Biosynthetic Capacity (Relevant Enzymes) | Presence of DSLNH I/ Analogue | Notes | 
|---|---|---|---|---|---|
| Human | 10-15 (Mature) 20-24 (Colostrum) | Very High | High: Robust β1,6GnT (IGnT); High ST6GAL1 | Yes (DSLNH I) | Prominent acidic HMO, especially in colostrum. | 
| Great Apes | Moderate-High | High | Moderate-High: Similar GTs to humans | Likely (Isomers Present) | Specific isomers/concentrations differ. | 
| Bovine (Cow) | < 0.1 (Milk) ~1 (Colostrum) | Low-Moderate | Low: Limited β1,6GnT; Low ST6GAL1; High ST3GAL | Trace / Absent | DSLNT abundant in colostrum; Larger branched disialyl structures rare. | 
| Ovine (Sheep) | < 0.1 (Milk) ~1 (Colostrum) | Low-Moderate | Low: Similar constraints to bovine | Trace / Absent | Simpler sialylated OS prevalent. | 
| Caprine (Goat) | < 0.1 (Milk) ~1 (Colostrum) | Low-Moderate | Low: Similar constraints to bovine | Trace / Absent | Slightly higher MO diversity than bovine, but still lacks complex branched disialyl hexaoses. | 
| Murine (Mouse) | Very Low | Low | Very Limited | Absent | MO profile dominated by simpler sialyllactose. | 
                                    
                CAS No.: 27973-72-4
                                    
                CAS No.: 160472-93-5
                                    
                CAS No.: 1185071-64-0
                                    
                CAS No.: 16950-06-4
                                    
                CAS No.: 3773-25-9
CAS No.: